Compare all 52 AI coaching apps
Eight coaching dimensions per app, each scored 1 to 5 from a cited public page, next to the facts that decide most choices: how the app coaches, where it sends workouts, what it costs. Alphabetical by default; sort by one dimension or filter down to the apps that fit your sport and devices. There is no overall score: the dimensions are not comparable across products that do different things.
Filter and sort
Updated
| App | AI level | Plan | Adapt | Feedback | Relationship | Multisport | Transparency | Value | Sentiment | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2PEAKSwiss adaptive training plans for triathlon, cycling and running that recalculate after every synced session, with two-way Garmin, Wahoo and Zwift sync.TriathlonCyclingRunningOther | Model-driven adaptive7 of 8 scored | Plan4 | Adapt3 | Feedback3 | Relationship2 | Multisport– | Transparency3 | Value3 | Sentiment2 | unverifiedAdaptive plan + human coach |
| AI Coach CloudClaude-based chat coach for triathlon, running, cycling and swimming that writes workouts to the intervals.icu calendar.TriathlonRunningCyclingSwimmingStrength | Conversational AI coach7 of 8 scored | Plan3 | Adapt4 | Feedback4 | Relationship4 | Multisport3 | Transparency3 | Value2 | Sentiment– | unverifiedAdaptive plan + chat |
| AI EnduranceNeural-network training plans for running, cycling and triathlon with HRV-based readiness and an agentic AI coach chat.RunningCyclingTriathlon | Conversational AI coach7 of 8 scored | Plan4 | Adapt4 | Feedback3 | Relationship4 | Multisport– | Transparency3 | Value3 | Sentiment3 | unverifiedAdaptive plan + chat |
| athletedataConversational coach over iMessage, Telegram and WhatsApp that reads wearable data and messages the athlete first.TriathlonRunningCyclingSwimmingStrengthHYROXOther | Conversational AI coach8 of 8 scored | Plan3 | Adapt4 | Feedback4 | Relationship4 | Multisport3 | Transparency3 | Value2 | Sentiment3 | unverifiedAdaptive plan + chat |
| AthleticaAdaptive endurance training plans with a conversational AI coach for running, cycling, triathlon and other sports.RunningCyclingTriathlonStrengthOther | Model-driven adaptive7 of 8 scored | Plan4 | Adapt4 | Feedback4 | Relationship2 | Multisport– | Transparency3 | Value3 | Sentiment3 | unverifiedAdaptive plan + chat |
| BioStrideTriathlon season macrocycles and weekly plans built from intervals.icu fitness data, with an AI chat coach.Triathlon | Conversational AI coach7 of 8 scored | Plan3 | Adapt3 | Feedback3 | Relationship3 | Multisport2 | Transparency3 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| CD CoachAdaptive cycling plan with a chat coach and post-ride analysis, from the Cycling District studio in Porto.Cycling | Conversational AI coach6 of 8 scored | Plan2 | Adapt4 | Feedback4 | Relationship4 | Multisport– | Transparency2 | Value3 | Sentiment– | unverifiedAdaptive plan + chat |
| Coach FartlekConversational running coach (5K to marathon) that plans to a race, reads HRV and messages you first.Running | Conversational AI coach6 of 8 scored | Plan4 | Adapt4 | Feedback4 | Relationship4 | Multisport– | Transparency4 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| Coach WattsOpen-source AI endurance coach combining training plans, daily readiness checks and fueling targets.CyclingRunningTriathlonStrength | Conversational AI coach8 of 8 scored | Plan3 | Adapt4 | Feedback4 | Relationship4 | Multisport2 | Transparency3 | Value3 | Sentiment3 | unverifiedAdaptive plan + chat + human coach |
| CoachCatFasCat Coaching's cycling app with an AI coach chat, recovery-based plan revisions and in-app access to human coaches.CyclingTriathlonStrength | Conversational AI coach7 of 8 scored | Plan4 | Adapt3 | Feedback3 | Relationship4 | Multisport– | Transparency3 | Value3 | Sentiment3 | unverifiedAdaptive plan + chat + human coach |
| COROS Training HubFree training platform for COROS watch owners with a coach-built plan library, EvoLab metrics and an MCP connector for AI-built plans.RunningTrail runningCyclingSwimming | Static plan7 of 8 scored | Plan3 | Adapt2 | Feedback3 | Relationship2 | Multisport– | Transparency2 | Value4 | Sentiment3 | unverifiedStatic plan + human coach |
| DomestiqueFree, open-source local cycling planner that adjusts the next sessions from ride data, HRV and readiness via intervals.icu.Cycling | Rule-based adaptive6 of 8 scored | Plan3 | Adapt4 | Feedback4 | Relationship– | Multisport– | Transparency5 | Value4 | Sentiment3 | unverifiedAdaptive plan |
| enducoGerman adaptive training app for running, cycling, swimming and triathlon with a message-limited AI coach chat.RunningCyclingSwimmingTriathlon | Conversational AI coach7 of 8 scored | Plan4 | Adapt4 | Feedback3 | Relationship3 | Multisport– | Transparency3 | Value3 | Sentiment3 | unverifiedAdaptive plan + chat |
| Enduragent (Cycling Coach)Open-source, self-hosted cycling chat coach that plans from intervals.icu data and pushes workouts to its calendar.Cycling | Conversational AI coach5 of 8 scored | Plan3 | Adapt2 | Feedback3 | Relationship3 | Multisport– | Transparency3 | Value– | Sentiment– | unverifiedAdaptive plan + chat |
| Garmin CoachFree adaptive run, cycling, triathlon, strength and fitness plans inside Garmin Connect that adjust daily from a Garmin watch's performance and recovery data.RunningCyclingTriathlonStrengthOther | Rule-based adaptive7 of 8 scored | Plan4 | Adapt4 | Feedback3 | Relationship1 | Multisport– | Transparency2 | Value5 | Sentiment3 | unverifiedAdaptive plan |
| HumangoAdaptive running, cycling and triathlon plans built around weekly availability, with an AI coach named Hugo and a coach mode for teams.RunningCyclingTriathlonStrength | Conversational AI coach7 of 8 scored | Plan3 | Adapt3 | Feedback2 | Relationship2 | Multisport– | Transparency2 | Value3 | Sentiment3 | unverifiedAdaptive plan + chat + human coach |
| ICU CoachMobile app for intervals.icu users that generates daily workouts and weekly strategy from recovery data and training load.RunningCyclingSwimming | Model-driven adaptive6 of 8 scored | Plan3 | Adapt4 | Feedback4 | Relationship2 | Multisport– | Transparency4 | Value4 | Sentiment– | unverifiedAdaptive plan + human coach |
| IntervalCoachDaily-adapting AI training plans for nine endurance sports, built on Intervals.icu, with a chat coach.CyclingRunningTrail runningSwimmingTriathlonStrengthHYROXHikingOther | Conversational AI coach8 of 8 scored | Plan4 | Adapt4 | Feedback4 | Relationship4 | Multisport3 | Transparency4 | Value5 | Sentiment4 | unverifiedAdaptive plan + chat + human coach |
| JOINAdaptive cycling training plans that re-plan from post-workout RPE, readiness and availability, with workouts pushed to Garmin, Wahoo, Zwift and Hammerhead.CyclingRunning | Rule-based adaptive7 of 8 scored | Plan3 | Adapt4 | Feedback3 | Relationship2 | Multisport– | Transparency2 | Value4 | Sentiment3 | unverifiedAdaptive plan |
| KippiOS chat coach for hybrid strength and endurance training that sets each day's session from recovery data and logs nutrition.RunningHYROXStrength | Conversational AI coach6 of 8 scored | Plan2 | Adapt3 | Feedback2 | Relationship4 | Multisport– | Transparency2 | Value2 | Sentiment– | unverifiedAdaptive plan + chat |
| LeCoachChat-based AI cycling and running coach that builds multi-week plans and syncs workouts through Intervals.icu.CyclingRunning | Conversational AI coach8 of 8 scored | Plan3 | Adapt3 | Feedback4 | Relationship4 | Multisport2 | Transparency4 | Value4 | Sentiment3 | unverifiedAdaptive plan + chat |
| Long Run Hybrid CoachOpen-source running and strength coach used through Claude or ChatGPT as an MCP connector, built on intervals.icu.RunningStrength | Conversational AI coach6 of 8 scored | Plan2 | Adapt3 | Feedback3 | Relationship3 | Multisport– | Transparency4 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| LoraiPhone running coach that rewrites the coming week from chat, HRV and training load.Running | Conversational AI coach6 of 8 scored | Plan3 | Adapt4 | Feedback4 | Relationship4 | Multisport– | Transparency4 | Value3 | Sentiment– | unverifiedAdaptive plan + chat |
| MontisIntervals.icu add-on that turns training data into rule-based coaching decisions, AI-built training blocks and an AI chat coach.CyclingRunningSwimmingStrength | Conversational AI coach7 of 8 scored | Plan4 | Adapt3 | Feedback4 | Relationship4 | Multisport– | Transparency4 | Value4 | Sentiment4 | unverifiedAdaptive plan + chat + human coach |
| MOTTIVFreemium triathlon, running, cycling and duathlon plans built from your weekly hours and goal races, with Garmin workout sync on the paid tier.TriathlonRunningCyclingOther | Static plan7 of 8 scored | Plan2 | Adapt2 | Feedback2 | Relationship1 | Multisport– | Transparency2 | Value4 | Sentiment4 | unverifiedStatic plan |
| MyTrainPalChat-first AI coach for cyclists, runners and triathletes with goal-event plans and an indoor 3D ride mode.CyclingRunningSwimmingTriathlonStrength | Conversational AI coach8 of 8 scored | Plan4 | Adapt4 | Feedback4 | Relationship4 | Multisport3 | Transparency3 | Value4 | Sentiment4 | unverifiedAdaptive plan + chat + human coach |
| Open Triathlon Coach for ChatGPTOpen-source custom GPT that reads intervals.icu data and writes agreed triathlon workouts to the intervals.icu calendar.Triathlon | Conversational AI coach6 of 8 scored | Plan2 | Adapt2 | Feedback4 | Relationship3 | Multisport3 | Transparency4 | Value– | Sentiment– | unverified |
| PaceAdaptWeekly adaptive running plans built from intervals.icu data and a weekly check-in, with an AI chat coach.Running | Conversational AI coach6 of 8 scored | Plan2 | Adapt3 | Feedback2 | Relationship3 | Multisport– | Transparency2 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| PaceformWeb-based running coach that writes each week from intervals.icu data, explains it and pushes it to the watch.Running | Conversational AI coach6 of 8 scored | Plan4 | Adapt4 | Feedback4 | Relationship4 | Multisport– | Transparency4 | Value3 | Sentiment– | unverifiedAdaptive plan + chat |
| PacePartnerIntervals.icu-based AI coach that sends a daily readiness briefing via Telegram and writes workouts to the calendar.RunningCycling | Conversational AI coach6 of 8 scored | Plan3 | Adapt4 | Feedback2 | Relationship4 | Multisport– | Transparency3 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| Pedal Coach AIFree Spanish-language cycling coach that plans the week from intervals.icu data and adapts it daily.CyclingMountain bikingGravelIndoor cycling | Conversational AI coach6 of 8 scored | Plan2 | Adapt4 | Feedback4 | Relationship3 | Multisport– | Transparency3 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| PlanWattsChat-based AI coach that creates zone-based workouts and periodized plans and pushes them to Intervals.icu and devices.CyclingRunningSwimmingTriathlon | Conversational AI coach7 of 8 scored | Plan3 | Adapt3 | Feedback3 | Relationship3 | Multisport2 | Transparency4 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| Prova EnduranceFree coaching service used through your own AI app over MCP; plans checked against training rules and synced to intervals.icu.CyclingRunningSwimmingRowingStrength | Conversational AI coach6 of 8 scored | Plan3 | Adapt3 | Feedback3 | Relationship4 | Multisport– | Transparency4 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| RaceMindAdaptive running and triathlon plans from 5K to full distance, with a chat coach that can change the plan.RunningTriathlon | Conversational AI coach7 of 8 scored | Plan3 | Adapt4 | Feedback4 | Relationship4 | Multisport3 | Transparency3 | Value3 | Sentiment– | unverifiedAdaptive plan + chat |
| RestOrTrainChat-based AI coach for cycling, running, swimming and triathlon that plans the season and sends workouts to devices.CyclingRunningSwimmingTriathlonStrength | Conversational AI coach8 of 8 scored | Plan3 | Adapt3 | Feedback3 | Relationship4 | Multisport3 | Transparency3 | Value3 | Sentiment3 | unverifiedAdaptive plan + chat |
| RunnaCoach-written running plans from 5K to ultramarathon whose pace targets adjust to completed runs, pushed to Garmin, COROS and Apple Watch.RunningStrength | Rule-based adaptive7 of 8 scored | Plan2 | Adapt3 | Feedback3 | Relationship2 | Multisport– | Transparency3 | Value4 | Sentiment3 | unverifiedAdaptive plan + human coach |
| SpokedAndroid cycling training plans that adjust daily from time in zone, perceived effort, sleep and freshness.Cycling | Rule-based adaptive7 of 8 scored | Plan2 | Adapt4 | Feedback2 | Relationship1 | Multisport– | Transparency2 | Value3 | Sentiment3 | unverifiedAdaptive plan |
| traceCycling and running analysis app with adaptive training plans, race preparation, fueling targets and an AI coach.CyclingRunning | Conversational AI coach6 of 8 scored | Plan4 | Adapt3 | Feedback4 | Relationship3 | Multisport– | Transparency3 | Value3 | Sentiment– | unverifiedAdaptive plan + chat |
| TrainaraAdaptive cycling plans with a chat coach, nutrition plan and segment-by-segment race pacing from GPX.Cycling | Conversational AI coach6 of 8 scored | Plan3 | Adapt3 | Feedback3 | Relationship3 | Multisport– | Transparency2 | Value3 | Sentiment– | unverifiedAdaptive plan + chat |
| TrainAsONERunning plans from a machine-learning model that recalculates the whole plan after each run, with a free tier and Garmin sync.Running | Model-driven adaptive7 of 8 scored | Plan3 | Adapt4 | Feedback3 | Relationship1 | Multisport– | Transparency3 | Value4 | Sentiment3 | unverifiedAdaptive plan |
| TrainerAIEndurance coach on Telegram that builds a plan to race day in intervals.icu and adjusts it weekly.RunningTrail runningCyclingSwimmingOpen-water swimmingTriathlonDuathlonStrength | Conversational AI coach7 of 8 scored | Plan3 | Adapt4 | Feedback3 | Relationship4 | Multisport3 | Transparency4 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| TrainerRoadCycling and triathlon training plans with machine-learning workout adaptation, fatigue flags and FTP estimation, played indoors or pushed to bike computers.CyclingTriathlon | Model-driven adaptive7 of 8 scored | Plan4 | Adapt4 | Feedback3 | Relationship1 | Multisport– | Transparency3 | Value3 | Sentiment3 | unverifiedAdaptive plan |
| Training AgentFree web app that generates weekly cycling, running and swimming plans from Intervals.icu data within rule-based safety limits.CyclingRunningSwimmingTriathlon | unverified6 of 8 scored | Plan4 | Adapt4 | Feedback3 | Relationship– | Multisport3 | Transparency4 | Value4 | Sentiment– | unverifiedAdaptive plan |
| TransitionTriathlon training plans with an AI coach chat, Garmin and Apple Watch workout push, and Zwift and Rouvy sync.TriathlonSwimmingCyclingRunningStrength | Conversational AI coach4 of 8 scored | Plan– | Adapt3 | Feedback3 | Relationship3 | Multisport– | Transparency– | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| TrenioSpanish-language cycling and running planner with a rule-based engine that cites its sources and a chat coach.CyclingMountain bikingGravelIndoor cyclingRunningTrail runningUltrarunning | Conversational AI coach7 of 8 scored | Plan3 | Adapt4 | Feedback3 | Relationship4 | Multisport3 | Transparency4 | Value3 | Sentiment– | unverifiedAdaptive plan + chat |
| TriCoach AIPeriodized triathlon and run-only plans to A/B/C races, adjusted weekly and pushed to devices through intervals.icu.TriathlonSwimmingCyclingRunningStrength | unverified7 of 8 scored | Plan3 | Adapt3 | Feedback2 | Relationship3 | Multisport3 | Transparency3 | Value3 | Sentiment– | unverifiedAdaptive plan |
| TriDotAdaptive triathlon training platform with tiered subscriptions and an optional dedicated human coach.TriathlonStrength | Model-driven adaptive7 of 8 scored | Plan3 | Adapt3 | Feedback3 | Relationship2 | Multisport– | Transparency2 | Value2 | Sentiment3 | unverifiedAdaptive plan + human coach |
| VeloForgeiOS cycling coach in public TestFlight that adjusts a phased plan, strength and fueling targets from rides, sleep and HRV.CyclingGravel | Conversational AI coach6 of 8 scored | Plan4 | Adapt4 | Feedback3 | Relationship3 | Multisport– | Transparency3 | Value2 | Sentiment– | unverifiedAdaptive plan + chat |
| VeloGritWeb-based cycling coach on intervals.icu data that builds a weekly plan toward the next race and adjusts it to readiness and availability.CyclingGravelMountain bikingIndoor cycling | Conversational AI coach6 of 8 scored | Plan3 | Adapt4 | Feedback4 | Relationship3 | Multisport– | Transparency3 | Value4 | Sentiment– | unverifiedAdaptive plan + chat |
| Vert.runTrail and ultra running plans with an in-app AI coach and optional human coaching, syncing activities from Garmin, COROS, Suunto, Apple Watch and Strava.Trail runningRunning | Conversational AI coach5 of 8 scored | Plan2 | Adapt3 | Feedback– | Relationship4 | Multisport– | Transparency– | Value4 | Sentiment3 | unverifiedAdaptive plan + chat + human coach |
| XertPower-based cycling training platform that models fitness from every ride and recommends daily workouts or a forecast plan toward a goal.Cycling | Model-driven adaptive7 of 8 scored | Plan4 | Adapt4 | Feedback4 | Relationship1 | Multisport– | Transparency3 | Value4 | Sentiment3 | unverifiedAdaptive plan |
| YOUBChat-based AI endurance coach for runners, cyclists and triathletes that adjusts a plan from wearable, calendar and feedback data.RunningCyclingTriathlon | Conversational AI coach6 of 8 scored | Plan– | Adapt4 | Feedback4† | Relationship4 | Multisport– | Transparency4† | Value2 | Sentiment4† | unverifiedAdaptive plan + chat |
12345– Score per dimension, darker is higher; dashed means no public evidence yet.
Scores are 1–5 per dimension; "–" means no public evidence yet; † marks a score set by the site owner without public evidence (disclosed on the tool page; such apps are excluded from every shortlist). Columns: Plan = plan quality, Adapt = adaptation, Feedback = workout feedback, Relationship = coaching relationship, Multisport = multisport planning, Transparency = transparency, Value = value for money, Sentiment = athlete sentiment. AI level: Static = static plan, Rules = rule-based adaptive, Model = model-driven adaptive, LLM coach = conversational ai coach. How scoring works.